Tuition & Fees
K4 – 4th | 5th – 6th | 7th – 8th | 9th – 12th | |
Application Fee | $30 | $30 | $30 | $30 |
Registration Fee – Yearly | $100 | $120 | $130 | $140 |
Book Fee – Yearly | $200 | $250 | $300 | $300 |
Tuition – Monthly | $550 | $575 | $600 | $650 |
Agenda Fee – $8 (1st-12th) |
K4 – 4th | 5th – 6th | 7th – 8th | 9th – 12th | |
Application Fee | $30 | $30 | $30 | $30 |
Registration Fee – Yearly | $100 | $120 | $130 | $140 |
Book Fee – Yearly | $200 | $250 | $300 | $300 |
Tuition – Monthly | $550 | $575 | $600 | $650 |
Agenda Fee – $8 (1st-12th) |
After School Program
FCA Students | Non-Members | |
Registration Fee – Yearly | No Fee | $ 50 |
Yearly Tuition | $2,000 | $2,800 |
Monthly Tuition | $200 | $280 |
FCA Students | Non-Members | |
Registration Fee – Yearly | No Fee | $ 50 |
Yearly Tuition | $2,000 | $2,800 |
Monthly Tuition | $200 | $280 |
Summer Program
Individual | Sibling |
|||
Registration Fee | $100.00 | $100.00 | ||
Summer Program (7 weeks) |
$1,650.00 | |||
Early Drop Off (monthly)
7:00 am – 9:00 am |
$350.00 | $350.00 | ||
After Care Services (monthly)
3:00 pm – 5:45 pm |
$560.00 | $560.00 | ||
*Weekly/Monthly rates available
Individual | Sibling | |
Registration Fee | $100.00 | $100.00 |
Summer Program (7 weeks) | $1,250.00 | $1,060.00 |
Early Drop Off (monthly) 7:00 am – 9:00 am |
$350.00 | $350.00 |
After Care Services (monthly) 3:00 pm – 5:45 pm |
$560.00 | $560.00 |
*Weekly/Monthly rates available